<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CANDIS Blog &#187; big iron</title>
	<atom:link href="http://www.candisgroup.com/blog/tag/big-iron/feed" rel="self" type="application/rss+xml" />
	<link>http://www.candisgroup.com/blog</link>
	<description>Your IT Gateway with China</description>
	<lastBuildDate>Mon, 16 Aug 2010 17:52:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nickel and Dimming Vendor Olympics?</title>
		<link>http://www.candisgroup.com/blog/enterprise-hardware/nickel-and-dimming-olympics</link>
		<comments>http://www.candisgroup.com/blog/enterprise-hardware/nickel-and-dimming-olympics#comments</comments>
		<pubDate>Thu, 15 May 2008 02:51:26 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Enterprise Hardware]]></category>
		<category><![CDATA[big iron]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[configuration fee]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[setup charges]]></category>
		<category><![CDATA[setup fee]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=172</guid>
		<description><![CDATA[In the middle of putting out a proposal for a very large client/tender at the moment. Well over a life time&#8217;s earnings in servers and an as yet un calculated retainer and service rate at this stage &#8211; electricity and bandwidth and human hours all cost money. I always try to get the best prices [...]]]></description>
			<content:encoded><![CDATA[<p>In the middle of putting out a proposal for a very large client/tender at the moment.  Well over a life time&#8217;s earnings in servers and an as yet un calculated retainer and service rate at this stage &#8211; electricity and bandwidth and human hours all cost money.</p>
<p>I always try to get the best prices within the scope of common sense for clients.  Mainly because as a integrated stack vendor, the pricing on one component can blow out the total price of the whole stack.  And hardware is the first place to start (given an understanding of the management systems and risk credentials of the project at hand already).</p>
<p>One thorn in my side is mandated &#8220;Installation and Configuration&#8221; charges.  Which are basically extortion attempts.</p>
<p><span id="more-172"></span></p>
<p>On the one hand no tech from SUN or IBM from their mainframe/mini computer division is going to know or be able to setup all variables in our system as we need &#8211; and as we will do over a long period of time &#8211; IE: the process of &#8220;Configuration&#8221; is Iterative and not finite to one small window of time. :-\</p>
<p>And going back to that whole vertical stack business.  Why should a client pay a hardware vendor for support and then pay the integrator for support?  These built in service charges make it harder for us to win business and sell anything as we have to protect ourselves as we will be doing the support &#8211; and that usually means that the client pays twice!</p>
<p>As much as these hardware firms like to chase the integrators and system builders as a great &#8220;Channel&#8221; to their products buyers in the market place.  Mandatory setup and Configuration fees (Yes they apparently are mutually exclusive in charging if not in the vernacular of the Queen&#8217;s English!) are a great way of say &#8220;Up Yours&#8221; to said channel partners/integrators.</p>
<p>It is not yet clear who will get the Gold Medal &#8211; but the race is very competitive!</p>
<p>:-\</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candisgroup.com/blog/enterprise-hardware/nickel-and-dimming-olympics/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PostgreSQL Re-Index, Index Corruption</title>
		<link>http://www.candisgroup.com/blog/foss-gnu-linux/postgresql-re-index-index-corruption</link>
		<comments>http://www.candisgroup.com/blog/foss-gnu-linux/postgresql-re-index-index-corruption#comments</comments>
		<pubDate>Mon, 03 Dec 2007 14:18:25 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Enterprise Hardware]]></category>
		<category><![CDATA[FOSS/GNU/Linux]]></category>
		<category><![CDATA[big iron]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[reindex]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=127</guid>
		<description><![CDATA[Ever had a situation like this: Select from database ID where name = RICHARD; Returns and ID of 55 for example. Then go and do a query like this: Select * from some_other_table where ID = 55; Returns, &#8220;Sorry does not exist, time to die&#8230;..&#8221; Well apparently indexes when corrupt &#8211; which is NOT SUPPOSED [...]]]></description>
			<content:encoded><![CDATA[<p>Ever had a situation like this:</p>
<p>Select from database ID where name = RICHARD;</p>
<p>Returns and ID of 55 for example.</p>
<p>Then go and do a query like this:</p>
<p>Select * from some_other_table where ID = 55;</p>
<p>Returns, &#8220;Sorry does not exist, time to die&#8230;..&#8221;</p>
<p>Well apparently indexes when corrupt &#8211; which is NOT SUPPOSED TO HAPPEN &#8211; can cause PostgreSQL to go all stupid and not do a table lookup for real.  This happened to me.  So I found this:</p>
<p><a href="http://people.planetpostgresql.org/greg/index.php?/archives/88-Performing-a-reindex-of-the-system-tables.html">PlanetPostgresql </a></p>
<p>Turns out that a reindex and a full vacuum can do wonders &#8211; even though a full vacuum is not needed with autovacuum and indexes can&#8217;t get corrupted&#8230;..or so they say.</p>
<p>I have now added a system wide reindex maintenance plan for PostgreSQL every night.  I know that MS-SQL server has an option for this with their maintenance jobs inside enterprise manager.  Maybe someone should make an enterprise manager for PostgreSQL too?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candisgroup.com/blog/foss-gnu-linux/postgresql-re-index-index-corruption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Roaming.  DELL PERC4 Controllers</title>
		<link>http://www.candisgroup.com/blog/enterprise-hardware/drive-roaming-dell-perc4-controllers</link>
		<comments>http://www.candisgroup.com/blog/enterprise-hardware/drive-roaming-dell-perc4-controllers#comments</comments>
		<pubDate>Sun, 18 Nov 2007 15:31:28 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Enterprise Hardware]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[big iron]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=124</guid>
		<description><![CDATA[During a recent test run to see if a new PostgreSQL back end server would hasten things up in a main cluster &#8211; that has now become CPU bound and NOT IO&#8230;&#8230; the wizardry of that I will blog about later. In any case, the short of it is, that we were juggling PERC4 cards [...]]]></description>
			<content:encoded><![CDATA[<p>During a recent test run to see if a new PostgreSQL back end server would hasten things up in a main cluster &#8211; that has now become CPU bound and NOT IO&#8230;&#8230; the wizardry of that I will blog about later.</p>
<p>In any case, the short of it is, that we were juggling PERC4 cards around servers (PCI-X here, PCIe there..) and also complete raid 1 and raid 10 arrays too.  The cards are supposed to &#8220;detect&#8221; the correct array type from the drives if the firmware was missing.  Anyway, through a comedy of errors, it worked exactly 1/3 times.  The other times we had to remember the exact settings of our arrays (stripe, etc) and how it was structured.  So we could clear PERC cards and then recreate the arrays &#8211; taking special care to not initalise the new arrays.</p>
<p>So in the end, you can move arrays and channels about.  And with LVM, even designations like /sda /sdb reording is also not an issue.  However you should rely on good old fashioned hand held way of doing things.  Before you start write down all the salient details of your arrays first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candisgroup.com/blog/enterprise-hardware/drive-roaming-dell-perc4-controllers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRAC4 Reset?</title>
		<link>http://www.candisgroup.com/blog/enterprise-hardware/drac4-reset</link>
		<comments>http://www.candisgroup.com/blog/enterprise-hardware/drac4-reset#comments</comments>
		<pubDate>Sat, 17 Nov 2007 07:21:28 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Enterprise Hardware]]></category>
		<category><![CDATA[big iron]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[drac]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=123</guid>
		<description><![CDATA[My hosting manager found out this cool info recently. DRAC cards are a pain when they do not work &#8211; which is not rare. They are very important and are only needed in rare circumstances. However if those circumstances arise &#8211; these cards MUST perform. I must say that the PE1800 and DRAC4 that we [...]]]></description>
			<content:encoded><![CDATA[<p>My hosting manager found out this cool info recently.  DRAC cards are a pain when they do not work &#8211; which is not rare.  They are very important and are only needed in rare circumstances.  However if those circumstances arise &#8211; these cards MUST perform.  I must say that the PE1800 and DRAC4 that we have, has been nothing but problems over the years.  Other DRAC&#8217;s and other servers, no issues at all.  We have even had this DRAC replaced twice already and it is still playing funny buggers.</p>
<p><a href="http://www.yaaboobar.com.cn/life/?p=37">DRAC RESET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.candisgroup.com/blog/enterprise-hardware/drac4-reset/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Virtual Infrastructure</title>
		<link>http://www.candisgroup.com/blog/techhorizon/the-new-virtual-infrastrucutre</link>
		<comments>http://www.candisgroup.com/blog/techhorizon/the-new-virtual-infrastrucutre#comments</comments>
		<pubDate>Sun, 04 Nov 2007 19:08:33 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Enterprise Hardware]]></category>
		<category><![CDATA[Tech Horizon]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[big iron]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=114</guid>
		<description><![CDATA[I have been using VMWARE/BOCHS and UML for around 7 years now. And boy have things moved quickly! Most recently VMWARE announced their new products. ESX 3.5 is basically the same as ESX3, the main new feature that all people could use is the central patch management system. The feature that is really putting this [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using VMWARE/BOCHS and UML for around 7 years now.  And boy have things moved quickly!  Most recently VMWARE announced their new products.  ESX 3.5 is basically the same as ESX3, the main new feature that all people could use is the central patch management system.  The feature that is really putting this product well into the &#8220;Enterprise&#8221; class is the SAN motion system.  Think VMOTION for SAN&#8217;s.  Well seeing as most SANS cost around 300,000 RMB, it must be nice to be able to have at least TWO of them, to then use this functionality.</p>
<p>What is a mixed bag in my mind is the new ESX3i.  It will be first released in the new Dell VORSO servers, originally due to ship this month and as confirmed by my DELL Sales manager, is slipping into the new year.  These servers will not need hard disks (So what about core dumps, logs and swap?) but will have embedded flash with the hypervisor installed.</p>
<p><span id="more-114"></span> On the surface it looks like the Hypervisor is now part of the system board.  It ain&#8217;t.  So I don&#8217;t expect ESX3i to give any speed increase.  What I do expect is that it will give a massive boost to deployment times.  If you are deploying new servers at the rate of one or more a week, this is cool.  Right now at CANDIS with blades, we have all the wiring already in place due to the chassis.  But we still need to go in through the management card to setup the OS.  Yes we can open the box and slide in the blade and have a new server fully setup physically.  But not the software.  From the looks of ESX3i, it goes a step further.  Power on the system, it finds a VC server, configures itself, boots up and presents it&#8217;s resources to the farm, ready to be dynamically allocated by the VC server.</p>
<p>Oh, they also have smart power management that can power down systems when their computing resources are not needed.  This is cool.  Since we pay about .2 RMB per kilowatt of power, it does add up.  The new low voltage XEON&#8217;s are great power savers, as are the new high efficiency power supplies.  However add in those dynamic server on/off controls and you will be able to make a serious dent in your power bill.  Oh, and keep the <a href="http://www.greenpeace.org/">&#8220;Eco-Terrorists&#8221;</a> happy too and thus maybe avoid a politically correct jihad aimed at you, unlike poor <a href="http://gizmodo.com/gadgets/greenpeace-vs-iphone/greenpeace-responds-to-alarmist-claims-admits-targeting-apple-grabs-headlines-313728.php">Apple Inc</a>.</p>
<p><a href="http://www.vmware.com"> VMWARE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.candisgroup.com/blog/techhorizon/the-new-virtual-infrastrucutre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

