<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China an inefficient truth</title>
	<atom:link href="http://www.candisgroup.com/blog/busdev/china-an-inefficient-truth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.candisgroup.com/blog/busdev/china-an-inefficient-truth</link>
	<description>Your IT Gateway with China</description>
	<lastBuildDate>Wed, 02 Feb 2011 18:01:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Software as a Service, ASPing, ESPing, ISPing and many more "SP's" &#124; Utility Computing dot China</title>
		<link>http://www.candisgroup.com/blog/busdev/china-an-inefficient-truth/comment-page-1#comment-73</link>
		<dc:creator>Software as a Service, ASPing, ESPing, ISPing and many more "SP's" &#124; Utility Computing dot China</dc:creator>
		<pubDate>Fri, 18 Jan 2008 10:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=134#comment-73</guid>
		<description>[...] &#8220;But to answer your question more accurately, it has to do with technologies like Virtualisation, economies of scale, operational costs and idle capacity. If you look at your infrastructure like a time share holiday house or corporate jet, it suddenly becomes a lot easier to handle, both on cash flow and on your exposure to depreciation, so there really becomes very little in the way of real world value propositions to hold on to that old junk - this is even without going into the issue of power usage!&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;But to answer your question more accurately, it has to do with technologies like Virtualisation, economies of scale, operational costs and idle capacity. If you look at your infrastructure like a time share holiday house or corporate jet, it suddenly becomes a lot easier to handle, both on cash flow and on your exposure to depreciation, so there really becomes very little in the way of real world value propositions to hold on to that old junk &#8211; this is even without going into the issue of power usage!&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

